Water conservation
Water-saving Components
Our water-saving technique is applicable to various sorts of environments by using a patented structure!
 
		
	softrong
CORE
TECHNOLOGY

Download product catalog
The Water-saving Components product catalog can be downloaded by pressing the following button.
File type: PDF
SK-J60 Product Specifications
| Product Name | SK-J60 | 
| Material | SUS | 
| Flow rate of discharged water | 0.1MPa-5.0L / 0.3MPa – 5.9L | 
| Size | 18mm | 
| Weight [excluding that of the box] | 3g | 
| Manufacturing Country | South Korea | 
| Warranty Period | 1 Year | 
| Usage | For shower, for kitchen, 15A water faucet | 
SPW-01 Product Specifications
| Product Name | SPW-01 | 
| Material | SUS | 
| Flow rate of discharged water | 0.1MPa-5.0L / 0.3MPa – 5.9L | 
| Size | 22mm | 
| Weight [excluding that of the box] | 5g | 
| Manufacturing Country | South Korea | 
| Warranty Period | 1 Year | 
| Usage | 20A water faucet | 
SK-C60 Product Specifications
| Product Name | SK-C60 | 
| Material | SUS, silicon | 
| Flow rate of discharged water | 0.1MPa-5.0L / 0.3MPa – 5.9L | 
| Size | 21mm | 
| Weight [excluding that of the box] | 4g | 
| Manufacturing Country | South Korea | 
| Warranty Period | 1 Year | 
| Usage | Cobra type for kitchen | 
SPW-06 Product Specifications
| Product Name | SPW-06 | 
| Material | SUS | 
| Flow rate of discharged water | 0.1MPa-5.0L / 0.3MPa – 5.9L | 
| Size | 18.2mm | 
| Weight [excluding that of the box] | 2g | 
| Manufacturing Country | South Korea | 
| Warranty Period | 1 Year | 
| Usage | For shower, for kitchen | 
SPW-07 Product Specifications
| Product Name | SPW-07 | 
| Material | SUS | 
| Flow rate of discharged water | 0.1MPa – 5.0L / 0.3MPa – 5.9L | 
| Size | 20.5mm | 
| Weight [excluding that of the box] | 5g | 
| Manufacturing Country | South Korea | 
| Warranty Period | 1 Year | 
| Usage | 15A water faucet Screw type | 
SPW-08 Product Specifications
| Product Name | SPW-08 | 
| Material | SUS | 
| Flow rate of discharged water | 0.1MPa – 5.0L / 0.3MPa – 5.9L | 
| Size | 25mm | 
| Weight [excluding that of the box] | 7g | 
| Manufacturing Country | South Korea | 
| Warranty Period | 1 Year | 
| Usage | 20A water faucet Screw type | 
SFV-01 Product Specifications
| Product Name | SFV-01 | 
| Material | SUS, silicon | 
| Flow rate of discharged water | 4L | 
| Size | 38mm | 
| Weight [excluding that of the box] | 12g | 
| Manufacturing Country | South Korea | 
| Warranty Period | 1 Year | 
| Usage | Fresh cleaning valve Water-saving components (direct type) | 
SFV-02 Product Specifications
| Product Name | SFV-02 | 
| Material | SUS, silicon | 
| Flow rate of discharged water | 4L | 
| Size | 31.5mm | 
| Weight [excluding that of the box] | 8g | 
| Manufacturing Country | South Korea | 
| Warranty Period | 1 Year | 
| Usage | Fresh cleaning type Water-saving components (transverse type) | 









 
		
		
		 
  
  
		
		
		 
  
  
		
	 
		
	 
		
	 
		
	